Demo data. This venue's sales history is made up, so the numbers show how Trueread works, not how accurate it is. Upload real sales
Shifts for the next 7 days, built from the forecast and your roster rules in Settings. Each bar is one person's shift.
More people than a usual dayFewer people than usual A day with staff to add or take off
Tuesday 17 November 2026
24°C, dry · Forecast $5,626 · -2% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 19 h
Floor 13 h
Kitchen 20 h
Bar 3 shifts · 19 h · $627Floor 2 shifts · 13 h · $416Kitchen 3 shifts · 20 h · $680
Total 52 h · $1,723
Shift times, and the forecast hour by hour
- Bar10:00-14:00, 12:00-21:00, 18:00-00:00
- Floor11:00-15:00, 15:00-00:00
- Kitchen10:00-20:00, 11:00-14:00, 17:00-00:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $252 | 7 | 24°C | 0.0 | 1 | 1 | 1 |
| 12:00 | $668 | 17 | 22°C | 0.0 | 2 | 1 | 2 |
| 13:00 | $602 | 15 | 20°C | 0.0 | 2 | 1 | 2 |
| 14:00 | $338 | 9 | 19°C | 0.0 | 1 | 1 | 1 |
| 15:00 | $239 | 5 | 18°C | 0.0 | 1 | 1 | 1 |
| 16:00 | $287 | 6 | 17°C | 0.0 | 1 | 1 | 1 |
| 17:00 | $485 | 10 | 16°C | 0.0 | 1 | 1 | 1 |
| 18:00 | $666 | 14 | 16°C | 0.0 | 2 | 1 | 2 |
| 19:00 | $778 | 17 | 16°C | 0.0 | 2 | 1 | 2 |
| 20:00 | $600 | 14 | 17°C | 0.0 | 2 | 1 | 1 |
| 21:00 | $392 | 13 | 18°C | 0.0 | 1 | 1 | 1 |
| 22:00 | $318 | 10 | 19°C | 0.0 | 1 | 1 | 1 |
Wednesday 18 November 2026
24°C, dry · Forecast $6,954 · +14% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 21 h
Floor 17 h
Kitchen 21 h
Bar 3 shifts · 21 h · $693Floor 4 shifts · 17 h · $544Kitchen 3 shifts · 21 h · $714
Total 59 h · $1,951
Shift times, and the forecast hour by hour
- Bar10:00-14:00, 12:00-22:00, 17:00-00:00
- Floor11:00-14:00, 12:00-20:00, 19:00-22:00, 21:00-00:00
- Kitchen10:00-14:00, 11:00-21:00, 17:00-00:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $318 | 8 | 24°C | 0.0 | 1 | 1 | 1 |
| 12:00 | $760 | 20 | 22°C | 0.0 | 2 | 2 | 2 |
| 13:00 | $727 | 18 | 20°C | 0.0 | 2 | 1 | 2 |
| 14:00 | $444 | 12 | 19°C | 0.0 | 1 | 1 | 1 |
| 15:00 | $265 | 6 | 18°C | 0.0 | 1 | 1 | 1 |
| 16:00 | $341 | 7 | 17°C | 0.0 | 1 | 1 | 1 |
| 17:00 | $592 | 12 | 16°C | 0.0 | 2 | 1 | 1 |
| 18:00 | $838 | 18 | 16°C | 0.0 | 2 | 1 | 2 |
| 19:00 | $901 | 20 | 16°C | 0.0 | 2 | 2 | 2 |
| 20:00 | $744 | 17 | 17°C | 0.0 | 2 | 1 | 2 |
| 21:00 | $578 | 20 | 18°C | 0.0 | 2 | 2 | 1 |
| 22:00 | $445 | 15 | 19°C | 0.0 | 1 | 1 | 1 |
Thursday 19 November 2026
24°C, showers (2 mm, from 6pm) · Forecast $8,574 · -0% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 25 h
Floor 18 h
Kitchen 23 h
Bar 5 shifts · 25 h · $825Floor 3 shifts · 18 h · $576Kitchen 4 shifts · 23 h · $782
Total 66 h · $2,183
Shift times, and the forecast hour by hour
- Bar10:00-14:00, 12:00-15:00, 12:00-20:00, 17:00-00:00, 19:00-22:00
- Floor11:00-14:00, 12:00-22:00, 19:00-00:00
- Kitchen10:00-18:00, 11:00-14:00, 16:00-00:00, 18:00-22:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $434 | 12 | 24°C | 0.0 | 1 | 1 | 1 |
| 12:00 | $993 | 26 | 22°C | 0.0 | 3 | 2 | 2 |
| 13:00 | $964 | 24 | 20°C | 0.0 | 3 | 2 | 2 |
| 14:00 | $546 | 14 | 19°C | 0.0 | 2 | 1 | 1 |
| 15:00 | $355 | 8 | 18°C | 0.0 | 1 | 1 | 1 |
| 16:00 | $459 | 10 | 17°C | 0.0 | 1 | 1 | 1 |
| 17:00 | $905 | 18 | 16°C | 0.0 | 2 | 1 | 2 |
| 18:00 | $866 | 18 | 16°C | 2.0 | 2 | 1 | 2 |
| 19:00 | $1,077 | 24 | 16°C | 0.0 | 3 | 2 | 2 |
| 20:00 | $855 | 19 | 17°C | 0.0 | 2 | 2 | 2 |
| 21:00 | $622 | 21 | 18°C | 0.0 | 2 | 2 | 2 |
| 22:00 | $496 | 16 | 19°C | 0.0 | 1 | 1 | 1 |
Friday 20 November 2026
24°C, dry · Forecast $13,344 · +6% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 38 h
Floor 25 h
Kitchen 36 h
Bar 6 shifts · 38 h · $1,254Floor 5 shifts · 25 h · $800Kitchen 5 shifts · 36 h · $1,224
Total 99 h · $3,278
Shift times, and the forecast hour by hour
- Bar10:00-14:00, 11:00-14:00, 12:00-21:00, 12:00-22:00, 17:00-00:00, 18:00-23:00
- Floor11:00-14:00, 12:00-15:00, 12:00-20:00, 17:00-23:00, 19:00-00:00
- Kitchen10:00-20:00, 11:00-14:00, 11:00-21:00, 16:00-00:00, 18:00-23:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $609 | 16 | 24°C | 0.0 | 2 | 1 | 2 |
| 12:00 | $1,421 | 37 | 22°C | 0.0 | 4 | 3 | 3 |
| 13:00 | $1,502 | 37 | 20°C | 0.0 | 4 | 3 | 3 |
| 14:00 | $806 | 21 | 19°C | 0.0 | 2 | 2 | 2 |
| 15:00 | $577 | 12 | 18°C | 0.0 | 2 | 1 | 1 |
| 16:00 | $701 | 15 | 17°C | 0.0 | 2 | 1 | 2 |
| 17:00 | $1,236 | 25 | 16°C | 0.0 | 3 | 2 | 3 |
| 18:00 | $1,592 | 34 | 16°C | 0.0 | 4 | 2 | 3 |
| 19:00 | $1,677 | 37 | 16°C | 0.0 | 4 | 3 | 4 |
| 20:00 | $1,391 | 32 | 17°C | 0.0 | 4 | 2 | 3 |
| 21:00 | $962 | 32 | 18°C | 0.0 | 3 | 2 | 2 |
| 22:00 | $870 | 29 | 19°C | 0.0 | 2 | 2 | 2 |
Saturday 21 November 2026
24°C, showers (2 mm, from 10pm) · Forecast $14,925 · +9% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 39 h
Floor 28 h
Kitchen 40 h
Bar 7 shifts · 39 h · $1,287Floor 5 shifts · 28 h · $896Kitchen 7 shifts · 40 h · $1,360
Total 107 h · $3,543
Shift times, and the forecast hour by hour
- Bar10:00-14:00, 11:00-14:00, 12:00-20:00, 12:00-21:00, 17:00-00:00, 18:00-23:00, 19:00-22:00
- Floor11:00-14:00, 12:00-15:00, 12:00-22:00, 17:00-23:00, 18:00-00:00
- Kitchen10:00-13:00, 11:00-14:00, 11:00-14:00, 11:00-20:00, 14:00-23:00, 16:00-22:00, 17:00-00:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $695 | 18 | 24°C | 0.0 | 2 | 1 | 2 |
| 12:00 | $1,716 | 45 | 22°C | 0.0 | 4 | 3 | 4 |
| 13:00 | $1,584 | 39 | 20°C | 0.0 | 4 | 3 | 3 |
| 14:00 | $919 | 24 | 19°C | 0.0 | 2 | 2 | 2 |
| 15:00 | $573 | 12 | 18°C | 0.0 | 2 | 1 | 1 |
| 16:00 | $749 | 16 | 17°C | 0.0 | 2 | 1 | 2 |
| 17:00 | $1,288 | 26 | 16°C | 0.0 | 3 | 2 | 3 |
| 18:00 | $1,785 | 38 | 16°C | 0.0 | 4 | 3 | 4 |
| 19:00 | $2,015 | 45 | 16°C | 0.0 | 5 | 3 | 4 |
| 20:00 | $1,593 | 36 | 17°C | 0.0 | 4 | 3 | 3 |
| 21:00 | $1,232 | 42 | 18°C | 0.0 | 3 | 3 | 3 |
| 22:00 | $776 | 25 | 19°C | 2.0 | 2 | 2 | 2 |
Sunday 22 November 2026
24°C, showers (4 mm) · Forecast $9,327 · -12% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 27 h
Floor 16 h
Kitchen 26 h
Bar 4 shifts · 27 h · $891Floor 3 shifts · 16 h · $512Kitchen 4 shifts · 26 h · $884
Total 69 h · $2,287
Shift times, and the forecast hour by hour
- Bar10:00-15:00, 11:00-17:00, 12:00-21:00, 17:00-00:00
- Floor11:00-15:00, 12:00-19:00, 19:00-00:00
- Kitchen10:00-18:00, 11:00-14:00, 12:00-21:00, 18:00-00:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $654 | 17 | 24°C | 0.0 | 2 | 1 | 2 |
| 12:00 | $979 | 26 | 22°C | 2.0 | 3 | 2 | 2 |
| 13:00 | $1,143 | 28 | 20°C | 0.0 | 3 | 2 | 3 |
| 14:00 | $1,009 | 26 | 19°C | 0.0 | 3 | 2 | 2 |
| 15:00 | $776 | 17 | 18°C | 2.0 | 2 | 1 | 2 |
| 16:00 | $857 | 18 | 17°C | 0.0 | 2 | 1 | 2 |
| 17:00 | $834 | 17 | 16°C | 0.0 | 2 | 1 | 2 |
| 18:00 | $827 | 18 | 16°C | 0.0 | 2 | 1 | 2 |
| 19:00 | $848 | 19 | 16°C | 0.0 | 2 | 1 | 2 |
| 20:00 | $647 | 15 | 17°C | 0.0 | 2 | 1 | 2 |
| 21:00 | $424 | 14 | 18°C | 0.0 | 1 | 1 | 1 |
| 22:00 | $328 | 11 | 19°C | 0.0 | 1 | 1 | 1 |
Monday 23 November 2026
24°C, showers (2 mm, from 6pm) · Forecast $5,111 · +2% vs usual10am12pm2pm4pm6pm8pm10pm12am
Bar 17 h
Floor 13 h
Kitchen 19 h
Bar 3 shifts · 17 h · $561Floor 2 shifts · 13 h · $416Kitchen 3 shifts · 19 h · $646
Total 49 h · $1,623
Shift times, and the forecast hour by hour
- Bar10:00-14:00, 12:00-20:00, 19:00-00:00
- Floor11:00-15:00, 15:00-00:00
- Kitchen10:00-20:00, 11:00-14:00, 18:00-00:00
| Hour | Sales | Covers | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11:00 | $238 | 6 | 24°C | 0.0 | 1 | 1 | 1 |
| 12:00 | $633 | 17 | 22°C | 0.0 | 2 | 1 | 2 |
| 13:00 | $605 | 15 | 20°C | 0.0 | 2 | 1 | 2 |
| 14:00 | $329 | 9 | 19°C | 0.0 | 1 | 1 | 1 |
| 15:00 | $227 | 5 | 18°C | 0.0 | 1 | 1 | 1 |
| 16:00 | $279 | 6 | 17°C | 0.0 | 1 | 1 | 1 |
| 17:00 | $462 | 9 | 16°C | 0.0 | 1 | 1 | 1 |
| 18:00 | $513 | 11 | 16°C | 2.0 | 1 | 1 | 1 |
| 19:00 | $648 | 14 | 16°C | 0.0 | 2 | 1 | 2 |
| 20:00 | $512 | 12 | 17°C | 0.0 | 1 | 1 | 1 |
| 21:00 | $325 | 11 | 18°C | 0.0 | 1 | 1 | 1 |
| 22:00 | $340 | 11 | 19°C | 0.0 | 1 | 1 | 1 |