Demo data. This venue's sales history is made up, so the numbers show how Trueread works, not how accurate it is. Upload real sales
Percentages are against a usual day. marks a day with staff to add or take off.
Forecast sales
$8,574
Likely $7,823 to $9,932
Against a usual Thursday
-0%
A usual Thursday takes $8,585
Weather in trading hours
24°C, showers (2 mm, from 6pm)
Wages
$2,183
66 staff-hours, 26% of sales
Staffing against a usual Thursday
0 of 2 done
- Bar
“Usual” is what the last four Thursdays needed, hour by hour. The suggested roster below already includes these changes, and also covers any single busy hour. Drag across the hour-by-hour chart to see who is on at each hour.
Hour by hour
Drag across the chart to see each hour7pm $1,077 (usual $1,088)16°Cdry
Bar 3 (usual 3)Floor 2 (usual 2)Kitchen 2 (usual 2)
Show as a table
People needed, with a usual Thursday in brackets.
| Hour | Sales | Usual | Temp | Rain mm | Bar | Floor | Kitchen |
|---|---|---|---|---|---|---|---|
| 11am | $434 | $402 | 24°C | 0.0 | 1 (1) | 1 (1) | 1 (1) |
| 12pm | $993 | $925 | 22°C | 0.0 | 3 (2) | 2 (2) | 2 (2) |
| 1pm | $964 | $924 | 20°C | 0.0 | 3 (2) | 2 (2) | 2 (2) |
| 2pm | $546 | $505 | 19°C | 0.0 | 2 (1) | 1 (1) | 1 (1) |
| 3pm | $355 | $345 | 18°C | 0.0 | 1 (1) | 1 (1) | 1 (1) |
| 4pm | $459 | $399 | 17°C | 0.0 | 1 (1) | 1 (1) | 1 (1) |
| 5pm | $905 | $783 | 16°C | 0.0 | 2 (2) | 1 (1) | 2 (2) |
| 6pm | $866 | $1,022 | 16°C | 2.0 | 2 (3) | 1 (2) | 2 (2) |
| 7pm | $1,077 | $1,088 | 16°C | 0.0 | 3 (3) | 2 (2) | 2 (2) |
| 8pm | $855 | $1,029 | 17°C | 0.0 | 2 (3) | 2 (2) | 2 (2) |
| 9pm | $622 | $691 | 18°C | 0.0 | 2 (2) | 2 (2) | 2 (2) |
| 10pm | $496 | $474 | 19°C | 0.0 | 1 (1) | 1 (1) | 1 (1) |
Suggested roster
All rostersKitchen prep
All prep- Beef burger42 portions
- Bowl of chips58 portions
- Caesar salad21 portions
- Chicken schnitzel35 portions
- Fish and chips37 portions
- Kids meal10 portions
- Margherita pizza28 portions
- Soup of the day8 portions