Demo data. This venue's sales history is made up, so the numbers show how Trueread works, not how accurate it is. Upload real sales
Portions to prep
From forecast covers and what your customers usually order| Item | Tue 17 Nov | Wed 18 Nov | Thu 19 Nov | Fri 20 Nov | Sat 21 Nov | Sun 22 Nov | Mon 23 Nov |
|---|---|---|---|---|---|---|---|
| Beef burger | 27 | 34 | 42 | 64 | 73 | 45 | 25 |
| Bowl of chips | 38 | 47 | 58 | 90 | 100 | 62 | 35 |
| Caesar salad | 14 | 17 | 21 | 33 | 36 | 22 | 13 |
| Chicken schnitzel | 23 | 29 | 35 | 55 | 60 | 37 | 21 |
| Fish and chips | 24 | 30 | 37 | 57 | 65 | 40 | 22 |
| Kids meal | 7 | 8 | 10 | 15 | 33 | 21 | 6 |
| Margherita pizza | 19 | 23 | 28 | 44 | 48 | 30 | 17 |
| Soup of the day | 5 | 7 | 8 | 12 | 14 | 9 | 5 |
Ingredients for these 7 days
Stock on hand is not subtracted yet- Beef patty (each)310.0
- Bread roll (each)60.0
- Burger bun (each)310.0
- Chicken breast (kg)82.8
- Chips (kg)323.6
- Cos lettuce (each)78.0
- Fish fillet (kg)49.6
- Lemon (each)68.6
- Mozzarella (kg)25.2
- Parmesan (kg)4.7
- Pizza base (each)209.0
- Salad mix (kg)13.1
- Soup base (L)21.1
- Tomato sauce (L)16.6